Board of Governors - Board Presidents
*All Presidents are MD's unless otherwise noted with their professional degree.
1915 | Frank Billings | 1971 | Ralph J. Kundstadter |
1916 | W.E. Quine | 1972 | A. Nichols Taylor, PhD |
1917 | John H. Long | 1973 | John H. Olwin |
1918 | Julius Stieglitz | 1974 | John H. Olwin |
1919 | Hugh T. Patrick | 1975 | Edward S. Peterson |
1920 | Thomas Gilmer | 1976 | Henry P. Russe |
1921 | George H. Simmons | 1977 | Henry P. Russe |
1922 | Frank Billings | 1978 | Henry P. Russe |
1923 | William T. Belfield | 1979 | Henry P. Russe |
1924 | Cassius D. Wescott | 1980 | Henry P. Russe |
1925 | James B . Herrick | 1981 | Betty M. Hahneman |
1926 | A.J. Carlson | 1982 | Betty M. Hahneman |
1927 | William Allen Pusey | 1983 | Betty M. Hahneman |
1928 | Gordon Wilson | 1984 | C. Anderson Hedberg |
1929 | Ludvig Hektoen | 1985 | C. Anderson Hedberg |
1930 | George E. Shambuagh | 1986 | Robert E. Lee |
1931 | Otto L. Schmidt | 1987 | Robert E. Lee |
1932 | Edwin O. Jordan | 1988 | Jacob R. Suker |
1933 | Issac A. Abt | 1989 | Anthony W. Gargiulo, DDS |
1934 | Joseph L. Miller | 1990 | Malachai J. Flanagan |
1935 | David J. Davis | 1991 | Michael J. Jerva |
1936 | Peter Bassoe | 1992 | Robert M. Vanecko |
1937 | James F. Simonds | 1993 | James Hill |
1938 | Joseph A. Capps | 1994 | Joanne Schwartzberg |
1939 | Arthur H. Curtis | 1995 | Arnold L. Widen |
1940 | Oliver S. Ormsby | 1996 | Arnold L. Widen |
1941 | Rollin T. Wooddyat | 1997 | David Cugell |
1942 | Wilbur E. Post | 1998 | David Cugell |
1943 | Frederick B. Noyes | 1999 | Burton F. VanderLann |
1944 | Andrew C. Ivy | 2000 | Burton F. VanderLann |
1945 | William C. Danferth | 2001 | John F. Schneider |
1946 | Ernest E. Irons | 2002 | James R. Webster, Jr. |
1947 | Joseph L. Baer | 2003 | James R. Webster, Jr. |
1948 | Dallas B. Phemister | 2004 | Leslie J. Sandlow |
1949 | Herman L. Kretschmer | 2005 | Leslie J. Sandlow |
1950 | Stanley Gibson | 2006 | Carolyn C. Lopez |
1951 | Walter H. Theobald | 2007 | Carolyn C. Lopez |
1952 | Vincent J. O'Connor | 2008 | David N. Carvalho, JD |
1953 | Lewis J. Pollock | 2009 | David N. Carvalho, JD |
1954 | Willis J. Potts | 2010 | Carrie E. Nelson |
1955 | LeRoy H. Sloan | 2011 | Carrie E. Nelson |
1956 | Lowell R. Coggeshall | 2012 | Barry Eisenberg, CAE |
1957 | Eric Oldberg | 2013 | Barry Eisenberg, CAE |
1958 | Josiah J. Moore | 2014 | Barry Eisenberg, CAE |
1959 | Franklin C. McLean | 2015 | Barry Eisenberg, CAE |
1960 | Walter L. Palmer | 2016 | Karen Nichols, DO |
1961 | Louis N. Katz | 2017 | Caswell Evans, DDS |
1962 | Howard L. Alt | 2018 | Caswell Evans, DDS |
1963 | Warren H. Cole | 2019 | Mark Grach. MBA |
1964 | Frank B. Kelly | 2020 | Cheryl Rucker-Whitaker |
1965 | Henry T. Ricketts | 2021 | Cheryl Rucker-Whitaker |
1966 | E. Lee Stohl | 2022 | Raul Garza, MBA |
1967 | E. Lee Stohl | 2023 | Lorenzo Pence, DO |
1968 | Wright Adams | 2024 | Courtney Avery, MPH |
1969 | Wright Adams | ||
1970 | Ralph H. Kundstadter |
Check our upcoming programs, click here.
Visit our blog for the latest information and news, click here.
###